Samsung Galaxy S6
Full Specifications of Samsung Galaxy S6:
| GENERAL | Brand | Samsung |
| Model | Galaxy S6 | |
| Operating System | Android v5.0.2 (Lollipop) | |
| SIM Slots | 1, GSM | |
| SIM Size | Nano | |
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
|
| PERFORMANCE | Processor | Quad core, 2.1 GHz, ARM Cortex A57 + Quad core, 1.5 GHz, Cortex A53, Chipset: Exynos 7 Octa 7420 |
| Graphics | Mali-T760 MP8 | |
| RAM | 3 GB | |
| STORAGE | Internal Memory | 32 GB |
| External (Expandable) Memory | No | |
| USB OTG Support | Yes | |
| DISPLAY | Screen Size | 5.1 inches |
| Screen Resolution | 1440 x 2560 pixels | |
| Pixels (Representing Sharpness) | 576 ppi | |
| Display Type | Super AMOLED | |
| Display Protection | Corning Gorilla Glass, v4 | |
| CAMERA | Main / Primary / Rare Camera | 16 MP, Auto focus |
| Front / Secondary Camera | 5 MP | |
| Flash | LED | |
| Video Recording | 4k @ 30 FPS, Full HD @ 60 FPS, HD @ 120 FPS, Dual Video Recording, High Dynamic Range mode (HDR) |
|
| Zoom | Digital Zoom | |
| Camera Features | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Touch to focus, White balance presets |
|
| BATTERY | Type | Non-Removable |
| Capacity | 2550 mAH, Li-ion | |
| Talk-Time | up to 17 hrs (3G) | |
| NETWORK & CONNECTIVITY | Operating Frequencies | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes - HSUPA 5.76 Mbit/s | |
| 4G | Yes - (supports Indian bands), LTE cat6 50 Mbit/s ↑ 300 Mbit/s ↓ | |
| Wi-Fi | Yes - Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | |
| Bluetooth | Yes - v4.1, A2DP, aptX, BLE | |
| GPS | Yes - with A-GPS, Glonass | |
| USB Connectivity | Yes - USB Port, Mass storage device, USB charging, USB Host, USB On-The-Go, microUSB 2.0 |
|
| More Connectivity | Computer sync, NFC, OTA sync, Tethering | |
| DESIGN | Touchscreen | Capacitive Touchscreen, Multi-touch |
| Weight | 138 grams | |
| Dimensions | 143.4 x 70.5 x 6.8 mm | |
| Colors | Black, White, Blue, Gold | |
| FEATURES | Sensors | Accelerometer, Barometer, Compass, Fingerprint ID, Gyroscope, Hall Sensor, Heart Rate Monitor, Light sensor, Proximity sensor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|
| Browser | HTML5 | |
| Java | No - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
|
| In-Builts | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
|
| MULTIMEDIA | Loudspeaker | Yes |
| FM Radio | No | |
| Audio Jack | Yes - 3.5 mm | |
| Alerts Type | Vibration; MP3, WAV ringtones | |
| PRICE and AVAILABILITY | Yet To Be Released |


