Sony Xperia Z5 Premium
Full Specifications of Sony Xperia Z5 Premium:
GENERAL | Brand | Sony |
Model | Xperia Z5 Premium | |
Operating System | Android v5.1.1 (Lollipop) | |
SIM Slots | 1, GSM | |
SIM Size | Nano | |
Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card |
|
PERFORMANCE | Processor | Quad core, 2 GHz, ARM Cortex A57 + Quad core, 1.5 GHz, Chipset: Qualcomm MSM8994 Snapdragon 810 |
Graphics | Adreno 430 | |
RAM | 3 GB | |
STORAGE | Internal Memory | 32 GB |
External (Expandable) Memory | Up to 200 GB | |
DISPLAY | Screen Size | 5.5 inches |
Screen Resolution | 2160 x 3840 pixels | |
Pixels (Representing Sharpness) | 801 ppi | |
Display Type | IPS LCD | |
CAMERA | Main / Primary / Rare Camera | 23 MP, Auto focus, Exmor-R CMOS image sensor |
Front / Secondary Camera | 5 MP | |
Flash | LED | |
Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 60 FPS, 1280x720 @ 120 FPS |
|
Zoom | Digital Zoom, 8 x | |
Camera Features | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
|
BATTERY | Type | Non-Removable |
Capacity | 3430 mAH, Li-Po | |
NETWORK & CONNECTIVITY | Operating Frequencies | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
4G | Yes - (supports Indian bands) | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot |
|
Bluetooth | Yes - v4.1 | |
GPS | Yes - with A-GPS, Glonass | |
USB Connectivity | Yes - USB Port, microUSB 2.0 | |
Other Connectivity | DLNA, NFC | |
DESIGN | Touchscreen | Capacitive Touchscreen, Multi-touch |
Weight | 180 grams | |
Dimensions | 154.4 x 76 x 7.8 mm | |
Colors | Black, Gold | |
Special Feature | Dust proof, Water proof | |
FEATURES | Sensors | Accelerometer, Barometer, Compass, Fingerprint ID, Gyroscope, Proximity sensor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|
Browser | HTML5 | |
Java | No - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
|
In-Builts | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
|
MULTIMEDIA | Loudspeaker | Yes |
FM Radio | Yes | |
Audio Jack | Yes - 3.5 mm | |
Alerts Type | Vibration; MP3, WAV ringtones | |
PRICE and AVAILABILITY | Yet To Be Release Expecting Rs. 63 K |
Comments are closed.