Motorola Moto G3 (3rd Generation)

Full Specifications of Motorola Moto G3 (3rd Generation):
| GENERAL | Brand | Motorola |
| Model | Motorola Moto G3, Motorola Moto G (Gen 3) | |
| Operating System | Android Version 5.1.1 (Lollipop) | |
| SIM Slots | 2, GSM + GSM | |
| SIM Size | Micro | |
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | |
| PERFORMANCE | Processor | Quad core, 1.4 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 |
| Graphics | Adreno 306 | |
| RAM | 2 GB | |
| STORAGE | Internal Memory | 16 GB |
| External (Expandable) Memory | Up to 32 GB | |
| DISPLAY | Screen Size | 5 inches |
| Screen Resolution | 720 x 1280 pixels (HD) | |
| Pixels (Representing Sharpness) | 294 ppi | |
| Display Type | IPS LCD | |
| Display Protection | Corning Gorilla Glass, Version 3 | |
| CAMERA | Main / Primary / Rare Camera | 13 MP, 4128 x 3096 pixels, Autofocus |
| Front / Secondary Camera | 5 MP, auto-HDR | |
| Flash | Dual Core LED | |
| Video Recording | HD @ 30 FPS, 1080p | |
| Zoom | Digital, 4x | |
| Camera Features | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets | |
| BATTERY | Type | Non-Removable |
| Capacity | 2470 mAH Li-ion | |
| Talk-Time | up to 24 hrs (3G) | |
| NETWORK & CONNECTIVITY | Operating Frequencies | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes - HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| 4G | Yes - (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | |
| Wi-Fi | Yes - Wi-Fi 802.11, b/g/n, Mobile Hotspot | |
| Bluetooth | Yes - Version 4, BLE | |
| GPS | Yes - with A-GPS, Glonass | |
| USB Connectivity | Yes - USB Port, microUSB 2.0 | |
| DESIGN | Touchscreen | Capacitive Touchscreen, Multi-touch |
| Weight | 155 gm | |
| Dimensions | 142.1 x 72.4 x 11.6 mm | |
| Colors | Black, White | |
| Extra Features | Water Proof | |
| FEATURES | Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
|
| MULTIMEDIA | Loudspeaker | Yes |
| FM Radio | Yes | |
| Audio Jack | Yes - 3.5 mm | |
| Alerts Type | Vibration; MP3, WAV ringtones |
