Samsung Galaxy Grand Prime
Full Specifications of Samsung Galaxy Grand Prime:
| GENERAL | Brand | Samsung |
| Model | Galaxy Grand Prime | |
| Operating System | Android Version 4.4.2 (Kitkat) | |
| SIM Slots | 2, GSM + GSM | |
| SIM Size | Micro | |
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
|
| PERFORMANCE | Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 |
| Graphics | Adreno 306 | |
| RAM | 1 GB | |
| STORAGE | Internal Memory | 8 GB |
| External (Expandable) Memory | Up to 64 GB | |
| DISPLAY | Screen Size | 5 inches |
| Screen Resolution | 540 x 960 pixels | |
| Pixels (Representing Sharpness) | 220 ppi | |
| Display Type | TFT | |
| CAMERA | Main / Primary / Rare Camera | 8 MP, 3264 x 2448 pixels, Autofocus, LED flash |
| Front / Secondary Camera | 5 MP, 1080p |
|
| Flash | LED | |
| Video Recording | HD @ 30 FPS, 1080p | |
| Zoom | Digital Zoom | |
| Camera Features | CMOS image sensor, Exposure compensation, Geo tagging, ISO control, Scenes, Touch to focus, White balance presets |
|
| BATTERY | Type | |
| Capacity | 2600 mAH Li-ion | |
| Talk-Time | up to 17 hrs (3G) | |
| NETWORK & CONNECTIVITY | Operating Frequencies | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes - HSDPA 21 Mbit/s, HSUPA 5.76 Mbit/s | |
| Wi-Fi | Yes - Wi-Fi 802.11, b/g/n, Mobile Hotspot, Wi-Fi Direct | |
| Bluetooth | Yes - Version 4, v4.0, A2DP, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP | |
| GPS | Yes - with A-GPS, Glonass | |
| USB Connectivity | Yes - USB Port, microUSB 2.0 | |
| More Connectivity | Computer sync, NFC, OTA sync, Tethering |
|
| DESIGN | Touchscreen | Capacitive Touchscreen, Multi-touch |
| Weight | 156 grams | |
| Dimensions | 144.8 x 72.1 x 8.6 mm | |
| Colors | Black, White | |
| FEATURES | Sensors | Accelerometer, Compass, Proximity sensor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| In-Builts | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
| MULTIMEDIA | Loudspeaker | Yes |
| FM Radio | Yes | |
| Audio Jack | Yes - 3.5 mm | |
| Alerts Type | Vibration; MP3, WAV ringtones |

